The Dell PERC series 8 controllers are used in the Dell Poweredge 12th Generation server line. Dell uses a couple different mounting styles for the PERC Controllers. In the 12th generation line of servers certain models have a dedicated slot for the raid controller and other models you use one of the PCI-E slots.
The PERC 8 series (family) of cards consist of PERC H310, H710, H710P, and H810 cards. The internal PERC cards are H710, H710P, and H310. The external card is the PERC H810.
There are software raid options in the Series 8 line not listed here.
Series 8 PERC Controllers Specifications
Model | Drive Styles | PCI Support | Connections-SAS | Cache Memory | RAID Levels | Max Drive Support |
H810 Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 External | 1 GB NV | 0,1,5,6,10,50,60 | 192 |
H710P Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 1 GB NV | 0,1,5,6,10,50,60 | 32 |
H710P Mini Mono | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 1 GB NV | 0,1,5,6,10,50,60 | 32 |
H710P Mini Blade | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 1 GB NV | 0,1,5,6,10,50,60 | 4 |
H710 Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 512 MB NV | 0,1,5,6,10,50,60 | 32 |
H710 Mini Mono | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | 512 MB NV | 0,1,5,6,10,50,60 | 32 |
H710 Mini Blade | 6 Gb/s SAS | PCI-e 2.0 | 1x4 Internal | 512 MB NV | 0,1,5,6,10,50,60 | 4 |
H310 Adapter | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | - | 0,1,5,10,50 | 16, Non-RAID 32 |
H310 Mini Mono | 6 Gb/s SAS | PCI-e 2.0 | 2x4 Internal | - | 0,1,5,10,50 | 16, Non-RAID 32 |
H310 Mini Blade | 6 Gb/s SAS | PCI-e 2.0 | 1x4 Internal | - | 0,1,5,10,50 | 4 |
Dell Poweredge Servers in the 12th generation line are Poweredge C6220, C6220 II, C8000, C8220, C8220X, C8220XD, M420, M520, M520 (for PE VRTX), M620, M620 (for PE VRTX), M820, M820 (for PE VRTX), R220, R320, R420, R420xr, R520, R620, R720, R720xd, R820, R920, T20, T320, T420, T620