952-831-1032
The Dell Poweredge 13th Generation of servers us the PERC Series 9 controllers. The series 9 controllers all have transfer rates of 12GBs for SAS and 6GBs for SATA. The Mini Mono controllers use a dedicated slot on the system board and the adapters use a PCI-E slot. The PERC Series 9 models are H830, H730P, H730P MX, H730P Mini Mono, H730P Mini Blade, H730, H730 Mini Mono, H730 Mini Blade, H330, H330 Mini Mono, H330 Mini Blade.
Dell Poweredge 13TH Generation servers which use the PERC 9 Series of controller: C4130, C6320, FC430, FC630, FC830, FD332, FM120, M630, M630 (for PE VRTX), M830, M830 (for PE VRTX), R230, R330, R430, R530, R630, R730, R730xd, R830, R930, T30, T130, T330, T430, T630
Models | Drive Types | PCI Support | SAS Connectors | Cache Memory | RAID Levels | Max Drive Support |
H830 | 12 Gb/s SAS | PCI-e 3.0 | 2x4 External | 2 GB NV | 0,1,5,6,10,50,60 | 255 |
Adapter | 6 Gb/s SATA | |||||
H730P Adapter | 12 Gb/s SAS | PCI-e 3.0 | 2x4 Internal | 2 GB NV | 0,1,5,6,10,50,60 | 32 |
6 Gb/s SATA | ||||||
H730P MX | 12 Gb/s SAS | PCIe 3 | 2x4 Internal | 2 GB NV | 0,1,5,6,10,50,60 | - |
6 Gb/s SATA/SAS | ||||||
3 Gb/s SATA | ||||||
H730P Mini Mono | 12 Gb/s SAS | PCI-e 3.0 | 2x4 Internal | 2 GB NV | 0,1,5,6,10,50,60 | 32 |
6 Gb/s SATA | ||||||
H730P Mini Blade | 12 Gb/s SAS | PCI-e 3.0 | 2x4 Internal | 2 GB NV | 0,1,5,6,10,50,60 | 32 |
6 Gb/s SATA | ||||||
H730 Adapter | 12 Gb/s SAS | PCI-e 3.0 | 2x4 Internal | 1 GB NV | 0,1,5,6,10,50,60 | 32 |
6 Gb/s SATA | ||||||
H730 Mini Mono | 12 Gb/s SAS | PCI-e 3.0 | 2x4 Internal | 1 GB NV | 0,1,5,6,10,50,60 | 32 |
6 Gb/s SATA | ||||||
H730 Mini Blade | 12 Gb/s SAS | PCI-e 3.0 | 1x4 Internal | 1 GB NV | 0,1,5,6,10,50,60 | 32 |
6 Gb/s SATA | ||||||
H330 Adapter | 12 Gb/s SAS | PCI-e 3.0 | 2x4 Internal | No Cache | 0,1,5,10,50 | 16 RAID, |
6 Gb/s SATA | 32 Non-RAID | |||||
H330 Mini Mono | 12 Gb/s SAS | PCI-e 3.0 | 2x4 Internal | No Cache | 0,1,5,10,50 | 16 RAID, |
6 Gb/s SATA | 32 Non-RAID | |||||
H330 Mini Blade | 12 Gb/s SAS | PCI-e 3.0 | 2x4 Internal | No Cache | 0,1,5,10,50 | 8 |
6 Gb/s SATA |